COB LED DownLight
Our COB LED downlight combines superior heat dissipation with CREE chips for excellent color rendering and high brightness. Featuring easy installation with a spring buckle and versatile dimming options, it’s ideal for various indoor applications, backed by a 5-year warranty for reliability.
Main Features
- High CRI >80/90: Ensuring exceptional color rendering.
- High Brightness and High Transparency: Providing superior illumination.
- 120° Beam Angle: Ideal for wide-area lighting.
- Flicker-Free Operation: Ensures smooth, consistent light output.
- Premium Driver Options: Choose from LIFUD, BOKE, and PHILIPS brands.
- IP20 Waterproof Rating: Suitable for indoor environments.
- Easy Installation with Spring Buckle: Features a spring buckle for quick and easy installation.
- Versatile Dimming Options: Supports DALI, TRIAC, and 0-10V dimming systems.
- 5-Year Warranty: Ensuring long-term reliability and durability;
Technical Parameter
Model | SR-DL06- (5-30W) |
---|---|
Dimension | reference to following table |
Voltage | AC200-240V |
Power | 5W/7W/9W/12W/15W/20W/25W/30W |
LED Brand | Cree / Epistar COB |
Light efficiency | 80-85lm/W |
CCT | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 |
Material | Aluminum |
Optical | reflector |
Housing Color | White / Black |
UGR | <19 |
Viewing angle | 120° |
Driver Brand | BOKE / Lifud / Philips |
Driver PF | PF >0.5 (5-15W) PF>0.95 (20-30W) |
IP Rated | IP20 |
Dimmable Optional | TRIAC / 0-10V / DALI Optional |
Working Life | >50000 hours |
Warranty | 5 years warranty |
Dimension
Power | Size | Cut hole |
---|---|---|
5W | Ф98 * H45(MM) | 70(MM) |
7W | Ф110 * H47(MM) | 80(MM) |
9W | Ф118 * H48(MM) | 90(MM) |
12W | Ф143 * H52(MM) | 115(MM) |
15W | Ф178 * H57(MM) | 145(MM) |
20W | Ф192 * H58(MM) | 160(MM) |
25W | Ф232 * H62(MM) | 205(MM) |
30W | Ф232 * H62(MM) | 205(MM) |
Installation
Not Fit for you? Then Customized your needs
Send us an Inquiry Now
Send us an Inquiry Now
2024-07-03T04:12:23+00:00