Technical Parameter
Model | SR- GL01 (15-90W) |
---|---|
LED: | Cree / Epistar |
Voltage | AC200-240V |
Power | 3x 5W/3x 7W/3x10W/3x12W/3x15W/3x18w/3x20W/3x25W/3x30W |
Housing Color | White / Black Optional |
Light efficiency | 100Lm/w |
CCT | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 |
Material | Die- casting Aluminum |
Optical | reflector |
Rotation | 360° Rotation, Up and Down 70° adjustable, Head 90° adjustable |
UGR | <19 |
Beam angle | 15°/24° |
Driver Brand | BOKE / Lifud |
Driver PF | PF >0.5 (5-15W) PF>0.95 (20-90W) |
IP Rated | IP20 |
Dimmable | TRIAC / 0-10V Optional |
Working Life | > 50000 hours |
Dimension Details
Power | Lumen | Dimension | Cut Hole |
---|---|---|---|
3X5W | 1275Lm | 306*120 mm | 285*100 |
3X7W | 1780Lm | 306*120mm | 285*100 |
3X10W | 2550Lm | 306*120 mm | 285*100 |
3X15W | 3825Lm | 306*120mm | 285*100 |
3X18W | 4590Lm | 425*165mm | 405*145 |
3X20W | 5100Lm | 425*165mm | 405*145 |
3X25W | 6370Lm | 425*165mm | 405*145 |
3X30W | 7650Lm | 500*185mm | 480*165 |