Length | 200mm | 300mm | 400mm |
---|---|---|---|
Voltage | DC5V | DC5V | DC5V |
Power | 1W | 1.5W | 2W |
Current | 0.2A | 0.3A | 0.4A |
LED Qty | 32pcs | 47pcs | 62pcs |
Color Temperature | 3000K/4500K/6000K/ 3colors | 3000K/4500K/6000K/ 3colors | 3000K/4500K/6000K/ 3colors |
Lumen | 80-100Lm | 120-150Lm | 160-200Lm |
Battery capacity | 800mAh | 1100mAh | 1500mAh |
Working Life | 6-8h/ one charging | 6-8h/ one charging | 6-8h/ one charging |
Port | Type-C | Type-C | Type-C |
Material | PC+ Aluminum alloy | PC+ Aluminum alloy | PC+ Aluminum alloy |
Modes | on/off/Auto | on/off/Auto | on/off/Auto |
Sensor Modes | It will only lighten in the evening while sensor body motion | It will only lighten in the evening while sensor body motion | It will only lighten in the evening while sensor body motion |
Time delay | 20s | 20s | 20s |
Sensor Distance | Stand upright for 1-2 meters Lay 3-5 meters horizontally |
Stand upright for 1-2 meters Lay 3-5 meters horizontally |
Stand upright for 1-2 meters Lay 3-5 meters horizontally |
IP Rated | IP 20 | IP20 | IP20 |
Lifespan | LED : > 50000 hours; Battert: >5000h | LED : > 50000 hours; Battert: >5000h | LED : > 50000 hours; Battert: >5000h |