LED Linear Light
Features
- Powered by quality LED, up to 140lm/W high efficiency.
- Multiple combinations,Easy handle and tool-free.
- Black or white housing options.
- Support DALI / Triac / 0-10V Dimming.
- Aluminum made, with excellent heat-dissipation.
- Surface painting spray,anti-corrosion,anti-rust,elegant and durable.
- No UV,No lead,No Mercury.
- Energy-saving, long lifespan,easy installation.
- CRI>85,SDCM<5.
Model | SR-LL-0.6m | SR-LL-1.2m | SR-LL-1.5m |
---|---|---|---|
Dimension | L600xW50xH70mm | L1200xW50xH70mm | L1500xW50xH70mm |
Voltage | AC200-240V | AC200-240V | AC200-240V |
Power | 20W | 40W | 50W |
Lumen | 4300LM | 4300LM | 4000LM |
Light efficiency | 140lm/W | 140lm/W | 140lm/W |
CCT | 2700-3000K/4000-4500K/5000-6500K | 2700-3000K/4000-4500K/5000-6500K | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 | ≥80/90 | ≥80/90 |
Viewing angle | 140° | 140° | 140° |
LED Type | 2835 | 2835 | 2835 |
Lifespan | >50000 hours | > 50000 hours | > 50000 hours |
Material | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum |
Body Color | Black /White | Black / White | Black / White |
IP Rated | IP20 | IP20 | IP20 |
Dimmable | 0-10V / DALI Optional | 0-10V / DALI Optional | 0-10V / DALI Optional |
Installation | Surface mounted / suspended | Surface mounted / suspended | Surface mounted / suspended |
Driver Parameter
Input | AC200-240V |
---|---|
Frequency | 50/60HZ |
Output Voltage | DC30-42V |
Relevant | EN55015 | EN550221 | IEC61347-1 |
Power Factor | >0.9 |
Power Efficiency | >88% |
Brand | BOKE Flicker Free |
Protection | Surge / Short Circut / Over Voltage / Over Current |
MTBF | Minimum MTBF 50000 hours at 100% load & 40℃ |