Technical Parameter
Model | SR- GL33 (8-35W) |
---|---|
LED: | Epistar |
Voltage | AC200-240V |
Power | 8W/10W/12W/15W/20W/25W/30W/35W |
Housing Color | White / Black Optional |
Light efficiency | 85Lm/w |
CCT | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 |
Material | Die- casting Aluminum |
Optical | Anti-Glare Lens |
Rotation | 355° Rotation, Head 30° adjustable |
UGR | <19 |
Beam angle | 15°,24°,38° |
Driver Brand | BOKE / Lifud |
Driver PF | PF >0.5 (5-15W) PF>0.95 (20-90W) |
IP Rated | IP20 |
Dimmable | TRIAC / 0-10V Optional |
Working Life | > 50000 hours |
Dimension Details
Power | Lumen | Dimension(MM) | Cut Hole |
---|---|---|---|
8W | 640Lm ±10% | ¢90*80 | ¢75 |
10W | 800Lm ±10% | ¢90*80 | ¢75 |
12W | 1000Lm ±10% | ¢90*80 | ¢75 |
15W | 1150Lm ±10% | ¢115*112 | ¢100 |
20W | 1700Lm ±10% | ¢115*112 | ¢100 |
25W | 2300Lm ±10% | ¢140*125 | ¢120 |
30W | 2600Lm ±10% | ¢140*125 | ¢120 |
35W | 2950Lm ±10% | ¢140*125 | ¢120 |