Technical Parameter
Model | SR-3516-1X2835 | SR-4616-2X2835 | SR-6716-3X2835 | SR-8686-4X2835 |
---|---|---|---|---|
LED Brand | Epsitar | Epistar | Epistar | Epistar |
LED Qty | 1 LED | 2 LEDs | 3 LEDs | 4 LEDs |
Voltage | DC12V | DC12V | DC12V | DC12V |
Power | 0.36W | 0.72W | 1.08W | 1.44Watt |
Lumen | 30-40Lm | 60-70Lm | 90-105Lm | 120-130Lm |
CRI | >80 | >80 | >80 | >80 |
Viewing angle | 160° | 160° | 160° | 160° |
Module Pitch | 85mm | 85mm | 87mm | 87mm |
Dimension | 35×15.8×4.13 | 46×15.8×4.13mm | 67×15.8×4.13mm | 86x86x4.13mm |
Max connection in Series | 20pcs/string | 20pcs/string | 20pcs/string | 20pcs/string |
Working Temperature | -20℃ – +60℃ | -20℃ – +60℃ | -20℃ – +60℃ | -20℃ – +60℃ |
IP Rated | IP67 | IP67 | IP67 | IP67 |
Cable | UL Cable, 20AWG | UL Cable, 20AWG | UL Cable, 20AWG | UL Cable, 20AWG |
Dimension
Send us an Inquiry Now
Related Products
2024-05-27T03:32:57+00:00