LED Panels 1200x600mm
Part NO: SR-PL12060
 Features
- High Luminous Efficiency-up To 200lm/w ,UGR<19
- CRI>80,SDCM<5
- EPREL2.0, Energy Efficiency Class=”C”
- 3000K/4000K/6000K Switchable
- Driver: PF>0.9, No Flicker ;
- High Strength Aluminum Alloy Frame,more Stronger
- Antiglare, energy saving, long lifetime, good color rendering, easier installation.
- Long Lifespan,5 Years Warranty
Technical Parameter
Model | SR-PL12060-40W | SR-PL12060-40W (Economy) |
---|---|---|
Input Voltage | AC 220-240V | AC 220-240V |
Working Voltage | ≤36V | ≤36V |
Power | 40W | 40W |
Lumen | 6000LM | 4800LM |
Light efficiency | 120Lm/W or 160lm/W | 120lm/W or 160Lm/W |
CCT | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
CRI | ≥80,SDCM<5 | ≥80,SDCM<5 |
Bean Angle | 120° | 120° |
Driver Brand | Lifud / Philips / Tridonic, Flicker Free,PF>0.9 | Lifud / Philips / Tridonic, Flicker Free, PF>0.9 |
Lifespan | >50000 hours | > 50000 hours |
Working temperature | -20°C-50°C | -20°C-50°C |
Storage Tempearture | -20°C-60°C | -20°C-60°C |
IP Rated | IP40 | IP40 |
Warranty | 5-7 years warranty | 5 years warranty |
Installation | Recessed/Ceiling Mounted/Spring/Pendant | Recessed/Ceiling Mounted/Spring/Pendant |
Packing List | 6pcs/ctn, 26.4kg/ctn, carton size: 126x26x67cm | 6pcs/ctn, 26.4kg/ctn, carton size: 126x26x67cm |
Â