Main Features
- High quality: Powered by Cree / Osram / Epistar, Color consistency, Low light decay;
- Perfect Secondary Optical Design: Minimizes glare and maximizes light efficiency, providing an optimal lighting experience.
- High CRI and Brightness: Delivers superior color rendering and illumination.
- Versatile Dimming Options: Supports Triac dimming, 1-10V dimming, and Dali dimming to cater to various application needs.
- Adjustable Light Head: The light head can be adjusted up and down by 15°, allowing for greater flexibility in installation and use.
- Customizable Face Mask Colors: Choose from a variety of face mask colors to match your specific aesthetic requirements.
- Warranty: Comes with a 3-5 year warranty, ensuring long-term stability and reliability.
Technical Parameter
Model | SR-HGS06Â Â (7-35W) |
---|---|
Dimension | reference to following table |
Voltage | AC200-240V |
Power | 7W/10W/12W/15W/20W/25W/30W/35W |
LED Brand | Cree / Epistar |
Light efficiency | 100lm/W |
CCT | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 |
Material | Die- casting 6063 Aluminum |
Optical | reflector |
Inner Cup Color | Gold / Black / Silver /Gun optional |
UGR | <15 |
Beam angle | 15°/24°/36° |
Driver Brand | BOKE / Lifud |
Driver PF | PF >0.5 (5-15W) PF>0.95 (20-30W) |
IP Rated | IP20 |
Dimmable | TRIAC / 0-10V / DALI Optional |
Working Life | > 50000 hours |
Dimension
Power | Lumen | Dimension | Cut hole |
---|---|---|---|
7W | 580Lm | Ф85*H76mm | ¢55 |
10W | 900Lm | Ф85*H76mm | ¢75 |
12W | 1050Lm | Ф105*H99mm | ¢75 |
15W | 1275Lm | Ф105*H99mm | ¢95 |
20W | 1700Lm | Ф105*H99mm | ¢95 |
25W | 2150Lm | Ф105*H99mm | ¢95 |
30W | 2550Lm | Ф130*H115mm | ¢120 |
35W | 2950Lm | Ф130*H115mm | ¢120 |
Related Products
2024-07-03T04:12:23+00:00