Main Features
- Waterproof Design: Engineered for moisture-prone environments like kitchens and bathrooms.
- Beam Angles: Available in 24° and 60° for precise lighting control.
- High-Quality Chips: Equipped with CREE, OSRAM, or EPISTAR chips for exceptional performance.
- Color Rendering Index (CRI): Options of CRI>80 or CRI>90 for accurate color representation.
- Brightness: High brightness with low light decay for long-lasting illumination.
- Anti-Glare: Reduces glare for comfortable and eye-friendly lighting.
- Enhanced Heat Dissipation: Thickened die-cast aluminum housing for improved heat dissipation.
- Inner Lighting Cup Colors: Available in white, black, silver, gun black, and gold for customizable aesthetics.
- Warranty: Comes with a 3-5 year warranty, ensuring long-term stability and reliability.
Technical Parameter
Model | SR-DL09Â Â (10-80W) |
---|---|
Dimension | reference to following table |
Voltage | AC200-240V |
Power | 10W/15W/20W/30W/40W/50W/70W/80W |
LED Brand | Cree / Osram/Epistar |
Light efficiency | 100lm/W |
CCT | 2700-3000K/4000-4500K/5000-6500K |
CRI | ≥80/90 |
Material | Die- casting 6063 Aluminum |
White Housing Color | Black /White |
Inner Cup Color | Gold / Black / Silver /Gun Black/White optional |
UGR | <19 |
Beam angle | 24°/60° |
Driver Brand | Waterproof Driver |
Driver PF | PF >0.5 (5-15W) PF>0.95 (20-30W) |
IP Rated | IP65 |
Warranty | 5 years warranty |
Working Life | > 50000 hours |
Dimension
Power | Lumen | Dimension | Cut hole |
---|---|---|---|
10W | 850-900Lm | D85*H80mm | ¢75 |
15W | 1275-1350Lm | D110*H90mm | ¢75 |
20W | 1700-1800Lm | D135*H110mm | ¢120 |
30W | 2450-2650Lm | D180*H125mm | ¢170 |
40W | 3300-3500Lm | D210*H137mm | ¢190 |
50W | 4200-4300Lm | D210*H137mm | ¢190 |
70W | 6550-6650Lm | D242*H143mm | ¢220 |
80W | 6550-6650Lm | D242*H143mm | ¢220 |
Application
Related Products
2024-07-03T04:12:23+00:00